Sites with stated capacity (MW)
Sites by energy type
All sites
| Site | Type | Regency | MW | Investment | Status / note |
|---|---|---|---|---|---|
| Way Ratai | geothermal | Pesawaran | — | — | under development (PLTP) — Significant potential |
| Way Panas | geothermal | Tanggamus | — | — | potential |
| Gunung Rajabasa | geothermal | South Lampung | 283 | — | MoU signed 2026 (Supreme Energy) — Estimated to store 283 MW |
| Sekincau | geothermal | West Lampung | — | — | potential |
| Ranau (Lake Ranau) | geothermal | West Lampung | 40 | — | active WKP — Potential up to 40 MW |
| Ulubelu | geothermal | TanggamusEstimate | 260 | — | operating — Utilized to generate 260 MW |
| Tegineneng | bioethanol | Pesawaran | — | — | potential |
| Marga Tiga | solar | East Lampung | — | — | potential (floating solar at dam) |
| Way Jepara | solar | East Lampung | 25 | USD 16.2 M | potential — PLTS Bendungan Way Jepara potential capacity |
| Batutegi | solar | Tanggamus | 100 | USD 65 M | potential — PLTS Terapung (floating) Batu Tegi potential capacity |
| Way Sekampung | solar | Pringsewu | — | — | potential (floating solar at dam) |
| Way Rarem | solar | North Lampung | — | — | potential (floating solar at dam) |
| Kotabaru | waste to energy | South Lampung | — | — | potential / success story (PSEL) |
| Way Sekampung Dam micro hydro | hydro | Pringsewu | 33.4 | — | existing — Micro hydro power plant |
| Margatiga Dam micro hydro | hydro | East Lampung | — | — | planned — Printed 'Micro Hydro Electrical Builder 2 x 27 MW' |
| Wind-rich areas: West Coast, Tanggamus, Pesawaran, South Lampung | wind | — | — | — | potential — Averaging over 190 kWh/m2 |
Dams
Margatiga Dam · East Lampung
Normal capacity 147.94 million m³ · inundation 1,921 Ha
Irrigation, micro hydro electrical builder 2 x 27 MW and raw water
Way Sekampung Dam · Pringsewu
Normal capacity 68 million m³ · inundation 800 Ha
Irrigation and solar power generation. Drains (irrigates) 105,295 Ha of rice fields; 33.4 MW micro hydro power plant; one of the 10 largest dams in Indonesia
Bioethanol feedstock (2024)
Cassava
7,906,179 t · 268,236 Ha · Rp10.6 T (USD 662.5 M)
Source: Agriculture Department, 2024
Corn
2,784,126 t · 429,314 Ha · Rp15.3 T (USD 956.25 M)
Source: Agriculture Department, 2024
Molasses
659,450 t · 145,570 Ha · Rp5.2 T (USD 325 M)
Source: Plantation Company Survey (Ministry of Agriculture, 2024)
Geothermal breakthroughs 2026
Supreme Energy
Challenge: Community backlash against project activity
- The signing of MoU on the acceleration of Rajabasa Geothermal Power Plant development in the Indonesia-Japan Business Forum
- Facilitation of forest area utilization permit with the Ministry
Pertamina EP
Challenge: Social issues, licensing and bureaucratic constraints, and land ownership
- Facilitating communication with landowners
- Facilitating the issuance of exploration permit
- The seismic survey stages have been underway since October 15th 2026
Pertamina Geothermal Energy
Challenge: The escalation of global renewable energy issues begins from Lampung Province
- Driving support from the central government to strengthen Lampung as the first renewable energy (green hydrogen) technology innovation hub in Indonesia
Source: FOILA 2026 p.47