Rp3,047,734
Provincial minimum wage 2026 / month
9th
Lowest of 38 provinces
2nd
Lowest in Sumatra
+5.35%
UMP increase 2025→2026
Minimum wage 2026, all provinces
IDR / month, lowest at top
Source: Ministry of Manpower 2026 · FOILA 2026 p.39
Lampung minimum wage 2020–2026
Source: Ministry of Manpower 2026 · FOILA 2026 p.39
Sumatra comparison
| Province | UMP 2026 | vs Lampung |
|---|---|---|
| Bengkulu | 2,816,891 | -7.6% |
| Lampung | 3,047,734 | — |
| Sumatera Barat | 3,158,864 | +3.6% |
| Sumatera Utara | 3,228,949 | +5.9% |
| Jambi | 3,412,302 | +12% |
| Riau | 3,698,248 | +21.3% |
| Kepulauan Riau | 3,822,955 | +25.4% |
| Sumatera Selatan | 3,884,056 | +27.4% |
| Aceh | 3,894,071 | +27.8% |
| Kep. Bangka Belitung | 4,089,813 | +34.2% |
Growth labels printed on the source chart appear shifted; this site shows growth computed from the printed wage values.
Workforce size, education profile and sector wages are not yet in the database (phase 2: BPS Sakernas, Disnaker).